Sign Up · Sign In · Feedback

Standings Winter City League - Boys 5th-6th

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
D2B02-Gossain/Wen 8 7 1 0 87.5 290 185 105 0 14.0 0.0 14.0
D2B09-Budelli/Saket 8 7 1 0 87.5 299 186 113 0 14.0 0.0 14.0
D2B04-LaMere/Blair 8 6 2 0 75.0 297 252 45 0 12.0 0.0 12.0
D2B07-Salehi-Had/Jindal 8 6 2 0 75.0 317 268 49 0 12.0 0.0 12.0
D2B10-Nishtala/Carlstrom 8 5 3 0 62.5 298 275 23 0 10.0 0.0 10.0
D2B03-Hainmueller/Van-Dinh 8 5 3 0 62.5 329 266 63 0 10.0 0.0 10.0
D2B01-Abbey/Ginanni 8 3 5 0 37.5 229 282 -53 0 6.0 0.0 6.0
D2B08-Skey/Huang 8 3 5 0 37.5 249 304 -55 0 6.0 0.0 6.0
D2B11-Lin/Kogure 8 2 6 0 25.0 304 354 -50 0 4.0 0.0 4.0
D2B05-Lingle/Shahar 8 2 6 0 25.0 259 295 -36 0 4.0 0.0 4.0
D2B12-Sriperambaduru/Mesa 8 1 7 0 12.5 208 279 -71 0 2.0 0.0 2.0
D2B06-Ranganathan/Boos 8 1 7 0 12.5 204 337 -133 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback